Size Guide for Bras
B Cup
Standard Bra Size Reference Chart | |||
BRA CUP | BRA SIZE | Underbust (CM) | Overbust (CM) |
B CUP | 30 | 56-60 | 75-80 |
B CUP | 32 | 60-64 | 80-85 |
B CUP | 34 | 64-68 | 85-90 |
B CUP | 36 | 68-72 | 90-95 |
B CUP | 38 | 72-76 | 95-100 |
B CUP | 40 | 76-80 | 100-105 |
B CUP | 42 | 80-84 | 105-110 |
B CUP | 44 | 84-88 | 110-115 |
C Cup
Standard Bra Size Reference Chart | |||
BRA CUP | BRA SIZE | Underbust (CM) | Overbust (CM) |
C CUP | 30 | 56-60 | 80-85 |
C CUP | 32 | 60-64 | 85-90 |
C CUP | 34 | 64-68 | 90-95 |
C CUP | 36 | 68-72 | 95-100 |
C CUP | 38 | 72-76 | 100-105 |
C CUP | 40 | 76-80 | 105-110 |
C CUP | 42 | 80-84 | 110-115 |
C CUP | 44 | 84-88 | 115-120 |
C CUP | 46 | 88-92 | 120-125 |
D Cup
Standard Bra Size Reference Chart | |||
BRA CUP | BRA SIZE | Underbust (CM) | Overbust (CM) |
D CUP | 30 | 56-60 | 85-90 |
D CUP | 32 | 60-64 | 90-95 |
D CUP | 34 | 64-68 | 95-100 |
D CUP | 36 | 68-72 | 100-105 |
D CUP | 38 | 72-76 | 105-110 |
D CUP | 40 | 76-80 | 110-115 |
D CUP | 42 | 80-84 | 115-120 |
D CUP | 44 | 84-88 | 120-125 |
D CUP | 46 | 88-92 | 125-130 |
DD Cup
Standard Bra Size Reference Chart | |||
BRA CUP | BRA SIZE | Underbust (CM) | Overbust (CM) |
DD CUP | 30 | 56-60 | 90-95 |
DD CUP | 32 | 60-64 | 95-100 |
DD CUP | 34 | 64-68 | 100-105 |
DD CUP | 36 | 68-72 | 105-110 |
DD CUP | 38 | 72-76 | 110-115 |
DD CUP | 40 | 76-80 | 115-120 |
DD CUP | 42 | 80-84 | 120-125 |
DD CUP | 44 | 84-88 | 125-130 |
DD CUP | 46 | 88-92 | 130-135 |